With construction experience: The specialized goal is to prepare well-qualified graduates who are scientifically and practically qualified to supervise participation in the construction work of various projects. The graduate will be able to:
1/ Reading maps, designs, and various types of construction drawings.strong
2/ Drawing maps and implementing them according to the technical specifications required in practice.
3/ Direct site supervision and participation in the implementation of construction designs on site.
4/ Participate in preparing tables of quantities and estimates for construction materials and other building requirements.
Specialization: Diploma in construction technology
Program characteristics
1- | Academic system – semester (6 semesters) |
2- | The duration of study is (15) weeks for each semester |
3- | Total credit hours (107) hours |
4- | Total contact hours (2850) hours |
5- | Total hours of lectures (990) hours |
6- | Total practical hours (1860) hours |
7- | The ratio of practical hours to total hours is 65% |
8- | The percentage of theoretical hours is 35% |
Civil Engineering Technology Diploma Program (Construction Specialization)
Study plan
First Semester
M | Code, number, and name of the course | Lecture | Training | Lab | credit | |
First semester | ||||||
1 | Arabs 101 | Arabic language 1 | 2 | – | – | 2 |
2 | Eng 101 | English language 1 | 2 | – | – | 2 |
3 | Islamic Culture 101 | Islamic culture 1 | 2 | – | – | 2 |
4 | Maths 101 | Mathematics 1 | 2 | 2 | – | 3 |
5 | Physics 101 | Physics 1 | 2 | – | 3 | 3 |
6 | Cs 101 | Introduction to computer science | 2 | – | 3 | 3 |
7 | Con Eng101 | Building construction | 3 | – | – | 3 |
8 | Eng Draw 101 | Engineering drawing 1 | 1 | – | 3 | 2 |
9 | Civil Eng101 | Workshop technology 1 | 1 | – | 5 | 3 |
Total | 17 | 2 | 14 | 23 |
Semester Two
M | Code, number, and name of the course | Lecture | Training | Lab | credit | |
Second semester | ||||||
1 | Cs 103 | Internet technologies | 2 | – | – | 2 |
2 | Eng 102 | Specialized English language | 2 | – | – | 2 |
3 | Maths 102 | Mathematics 2 | 2 | 2 | – | 3 |
4 | Con Eng 102 | Building technology 1 | 2 | – | 3 | 3 |
5 | Cs 102 | Environment and computer equipment | 2 | – | 3 | 3 |
6 | Physics 102 | Physics 2 | 2 | – | 3 | 3 |
7 | Civil Eng 102 | Civil engineering drawing | 1 | – | 3 | 2 |
8 | Civil Eng 103 | Technology and workshops 2 | 1 | – | 5 | 3 |
9 | Civil Eng 104 | Surveying 1 | 1 | – | 4 | 2 |
Total | 15 | 2 | 21 | 23 |
Third Semester
M | Code, number, and name of the course | Lecture | Training | Lab | credit | |
Third Semester | ||||||
1 | Civil Eng 202 | Surveying 2 | 1 | – | 4 | 2 |
2 | Prof Ethic 201 | Professional ethics | 2 | – | – | 2 |
3 | Civil Eng 203 | Structural detail | 1 | – | 3 | 2 |
4 | Civil Eng 204 | Architecture drawing 1 | 1 | – | 3 | 2 |
5 | Civil Eng 205 | Building technology 2 | 2 | – | 3 | 3 |
6 | Civil Eng 206 | Construction analysis | 1 | 1 | 3 | 3 |
7 | Civil Eng 207 | Measurements and estimates 1 | 1 | 1 | 1 | 2 |
8 | Civil Eng 208 | Building services 1 | 1 | – | 2 | 2 |
Total | 10 | 2 | 19 | 18 |
Fourth Semester
M | Code, number, and name of the course | Lecture | Training | Lab | credit | |
Fourth Semester | ||||||
1 | Sudanese Studies 201 | Sudanese Studies | 2 | – | – | 2 |
2 | Civil Eng 209 | Construction detailing 2 | 1 | – | 3 | 2 |
3 | Con Eng 210 | Architecture drawing 2 | 1 | – | 3 | 2 |
4 | Con Eng 211 | Building technology 3 | 1 | – | 4 | 2 |
5 | Con Eng 212 | Building contracts 1 | 3 | – | – | 3 |
6 | Con Eng 213 | Building services 2 | 1 | – | 2 | 2 |
7 | Con Eng 214 | Computer drawing 1 | 1 | – | 4 | 2 |
8 | Con Eng 215 | Measurements and estimates 2 | 1 | 1 | 1 | 2 |
9 | Con Eng 216 | Reinforced Concrete Design | 2 | 2 | 3 | |
Total | 13 | 1 | 19 | 20 |
Fifth Semester
M | Code, number, and name of the course | Lecture | Training | Lab | credit | ||||||||
Fifth Semester | |||||||||||||
1 | Civil Eng 307 | Steel design | 1 | 1 | 1 | 2 | |||||||
2 | Pro Eng 316 | Project management | 2 | 2 | – | 3 | |||||||
3 | Civil Eng 317 | Computer Drawing 2 | 1 | – | 4 | 2 | |||||||
4 | Civil Eng 318 | Environmental studies | 2 | – | – | 2 | |||||||
5 | Con Eng 322 | Structural detail 3 | 1 | – | 4 | 2 | |||||||
6 | Con Eng 323 | Technical Supervision | 2 | – | – | 2 | |||||||
7 | Pro Eng 303 | Industrial Management | 2 | – | – | 2 | |||||||
8 | Civil Eng 310 | The beginning of the graduation project | – | – | 6 | 3 | |||||||
Total | 11 | 3 | 15 | 17 | |||||||||
Sixth Semester
M | Code, number, and name of the course | Lecture | Training | Lab | credit | ||||||||
Sixth Semester | |||||||||||||
1 | Civil Eng 311 | Graduation Project | – | – | 6 | 3 | |||||||
2 | Con Eng 321 | Training is a priority | – | – | 20 | 4 | |||||||
Total | – | – | 26 | 7 | |||||||||