“Detailed description of the courses by semester (curriculum plan),
Semester one
M | Code and name pf course | Name of course | hours | ||||
credit | Lecture | Training | Lab | ||||
1 | Cs 111 | Basics of Computer | 3 | 2 | 1 | ||
2 | Manage 112 | Management principles | 2 | 2 | |||
3 | Maths 113 | Basics of Mathematics | 3 | 2 | 1 | ||
4 | Islamic Culture 114 | Islamic culture 1 | 2 | 2 | |||
5 | Arabs 115 | Arabic language 1 | 2 | 2 | |||
6 | Eco 116 | Principles of Economics | 2 | 2 | |||
7 | Acc 117 | Financial Accounting 1 | 3 | 2 | 1 | ||
8 | Eng 118 | English language | 2 | 2 | |||
Total | 19 | 16 | 2 | 1 | |||
Semester Two
M | Code and name pf course | Name of course | hours | |||||
credit | Lecture | Training | Lab | |||||
1 | Com 121 | Commercial Law | 2 | 2 | ||||
2 | Man 122 | Communication Skills | 2 | 2 | ||||
3 | Acc 123 | Accounting for Private Companies | 3 | 2 | 1 | |||
4 | Acc 126 | Financial Accounting 2 | 3 | 2 | 1 | |||
5 | Eng 127 | Specialized English Language | 2 | 2 | ||||
6 | Acc 128 | Auditing and Reviewing Accounts | 2 | 2 | ||||
Total | 14 | 12 | 2 | |||||
Third Semester
M | Code and number of course | Name of course | hours | |||||
credit | Lecture | Training | Lab | |||||
1 | Man 211 | Financial Management | 3 | 2 | 1 | |||
2 | Man 212 | Operations Research | 2 | 2 | ||||
3 | Sta 213 | statistics and probability | 2 | 2 | ||||
4 | Suda Studies 214 | Sudanese studies | 2 | 2 | ||||
5 | Cs 215 | computer applications | 2 | 2 | ||||
6 | Acc 216 | Accounting for Financial Companies | 3 | 2 | 1 | |||
7 | Systems 217 | Bank Accounting | 3 | 2 | 1 | |||
8 | Man 218 | Organizational Behavior | 2 | 2 | ||||
Total | 19 | 16 | 3 | |||||
Fourth Semester
M | Code and name pf course | Name of course | hours | |||||
credit | Lecture | Training | Lab | |||||
1 | Cs 221 | Internet technologies | 2 | 2 | ||||
2 | Acc 221 | Financial sports | 3 | 2 | 1 | |||
3 | Prof 221 | Professional Ethics | 2 | 2 | ||||
4 | Acc 222 | Public Finance | 2 | 2 | ||||
5 | Acc 223 | Purchasing Management | 2 | 2 | ||||
6 | Acc 224 | Tax Accounting | 3 | 2 | 1 | |||
7 | Acc 225 | Management accounting | 2 | 2 | ||||
8 | Acc 226 | Economic Feasibility | 2 | 2 | ||||
Total | 18 | 16 | 2 | |||||
Fifth Semester
M | Code and name pf course | Name of course | hours | |||||
credit | Lecture | Training | Lab | |||||
1 | Com 311 | Electronic spreadsheets | 2 | 1 | 1 | |||
2 | Acc 312 | Government accounting | 2 | 1 | 1 | |||
3 | Cs 313 | Computer applications in accounting | 2 | 1 | 1 | |||
4 | Cs 314 | Accounting information systems | 2 | 2 | ||||
5 | Acc 315 | Accounting cases and research | 2 | 2 | ||||
6 | Man 31 | Research methodology | 2 | 2 | ||||
Total | 12 | 9 | 1 | 2 | ||||
Sixth Semester
M | Code and name pf course | Name of course | hours | |||
credit | Lecture | Training | Lab | |||
1 | Acc 312 | Graduation Project | 4 | 2 | 2 | |
2 | Acc 322 | training on top of profession | 2 | 2 | ||
3 | Acc 323 | Cost accounting | 3 | 2 | 1 | |
4 | Acc 324 | Insurance Accounting” | 3 | 2 | 1 | |
Total | 12 | 6 | 2 | 4 |