Detailed description of courses by semesters (study plan)
Chapter One
M | Course code and number | Name of the course | Hours | |||
Approved | Lecture | Exercise | Laboratory | |||
1 | 111 by | Computer Basics | 3 | 2 | 1 | |
2 | 112 dar | Principles of management | 2 | 2 | ||
3 | 113 Reed | Basic math | 3 | 2 | 1 | |
4 | 114 ladder | Islamic Culture 1 | 2 | 2 | ||
5 | 115 Arabs | Arabic Language 1 | 2 | 2 | ||
6 | 116 Intent | Principles of economics | 2 | 2 | ||
7 | 117 Measured | Principles of Financial Accounting | 3 | 2 | 1 | |
8 | 118 son | English 1 | 2 | |||
Total | 19 | 16 | 2 | 1 |
Chapter Two
M | Course code and number | Name of the course | Hours | |||
Approved | Lecture | Exercise | Laboratory | |||
1 | 121Store | Commercial law | 2 | 2 | ||
2 | 122 Dar | Communication skills | 2 | 2 | ||
3 | 123 Reed | Calculus | 2 | 2 | ||
4 | 126 by | Programming basics | 2 | 1 | 1 | |
5 | 127 Measured | Accounting for people’s companies | 3 | 2 | 1 | |
6 | 128 son | Specialized English | 2 | 2 | ||
Total | 13 | 11 | 1 | 1 |
Chapter Three
M | Course code and number | Name of the course | Hours | ||||
Approved | Lecture | Exercise | Laboratory | ||||
1 | 211 Dar | Financial management | 3 | 2 | 1 | ||
2 | 212 Dar | Operations research | 2 | 2 | |||
3 | 213 count | Statistics and odds | 2 | 2 | |||
4 | 214 lessons | Sudanese studies | 2 | 2 | |||
5 | 215 by | Computer applications | 2 | 1 | 1 | ||
6 | 216 Dar | Fundamentals of Management Information Systems | 2 | 2 | |||
7 | 217 systems | Bank accounting | 3 | 2 | 1 | ||
8 | 218 by | Programming in c++ | 3 | 2 | 1 | ||
Total | 19 | 15 | 2 | 2 | |||
Chapter Four
M | Course code and number | Name of the course | Hours | |||
Approved | Lecture | Exercise | Laboratory | |||
1 | 121 systems | Cost systems | 2 | 2 | ||
2 | 127 by | Programming in Java | 2 | 1 | 1 | |
3 | 221 by | Database systems | 3 | 2 | 1 | |
4 | 222 by | Human-Computer Interaction | 2 | 2 | ||
5 | 223 by | Object-oriented programming | 3 | 2 | 1 | |
6 | 224 by | Internet technologies | 3 | 2 | 1 | |
7 | 225 Measured | Management accounting | 2 | 1 | 1 | |
8 | 226 Dar | Management Information Systems | 2 | 2 | ||
9 | 227 systems | Professional ethics | 2 | 2 | ||
Total | 21 | 16 | 1 | 4 |
Chapter Five
M | Course code and number | Name of the course | Hours | ||||
Approved | Lecture | Exercise | Laboratory | ||||
1 | 311 dragging | Electronic business | 3 | 2 | 1 | ||
2 | 312 by | Data structures and algorithms | 3 | 2 | 1 | ||
3 | 313 by | Computer Applications in Accounting | 2 | 1 | 1 | ||
4 | 314 by | Accounting Information Systems | 2 | 2 | |||
5 | 315 by | Computer networks | 3 | 2 | 1 | ||
6 | 316 by | Systems analysis and design | 3 | 2 | 1 | ||
7 | 317 by | Visual programming | 3 | 2 | 1 | ||
8 | 318 Dar | Research methods | 2 | 2 | |||
Total | 21 | 15 | 1 | 5 | |||
Chapter Six
M | Course code and number | Name of the course | Hours | ||||
Approved | Lecture | Exercise | Laboratory | ||||
1 | 321 systems | Graduation project | 4 | 2 | 2 | ||
2 | 322 systems | On-the-job training | 2 | 2 | |||
3 | 323 systems | Introduction to Artificial Intelligence Systems | 2 | 1 | 1 | ||
4 | 324 by | Information security | 2 | 2 | |||
Total | 10 | 7 | 3 |