Detailed description of the courses according to the academic terms (curriculum plan)
Semester One
M | Code and number of course | Course Name | Hours | |||
Credit | Lecture | Training | Lab | |||
1 | Cs 111 | Basics of Computer | 3 | 2 | 1 | |
2 | Man 112 | Management principles | 2 | 2 | – | |
3 | Maths 113 | Basic Mathematics | 3 | 2 | 1 | |
4 | Islamic Culture 114 | Islamic Culture 1 | 2 | 2 | – | – |
5 | Arab 115 | Arabic language 1 | 2 | 2 | – | – |
6 | Eco 116 | Principles of Economics | 2 | 2 | ||
7 | Acc 117 | Financial Accounting Principles | 3 | 2 | 1 | |
8 | Eng 118 | English language 1 | 2 | 2 | – | |
Total | 19 | 16 | 2 | 1 |
Semester Two
M | Code and number of course | Course Name | Hours | |||
Credit | Lecture | Training | Lab | |||
1 | Com 121 | Commercial Law | 2 | 2 | ||
2 | Man 122 | Communication Skills | 2 | 2 | ||
3 | Maths 123 | Differential and Integral Calculus | 2 | 2 | ||
4 | Psy 126 | Introduction to Psychology | 2 | 2 | ||
5 | Man 127 | Human Resources Planning | 3 | 2 | 1 | |
6 | Man 128 | Public Relations | 2 | 2 | ||
7 | Eng 129 | Specialized English Language | 2 | 2 | ||
Total | 15 | 14 | 1 |
Semester Three
M | Code and number of course | Course Name | Hours | |||
Credit | Lecture | Training | Lab | |||
1 | Com 211 | Principles of E-commerce | 3 | 2 | 1 | |
2 | Man 212 | Organizational Behaviour | 2 | 2 | ||
3 | Sta 213 | Statistics and Probability | 2 | 1 | 1 | |
4 | Sudanese Studies 214 | Sudanese Studies | 2 | 2 | ||
5 | Man 215 | Office Management | 3 | 2 | 1 | |
6 | Man 216 | Basics of Management Information Systems | 2 | 2 | ||
7 | Man 217 | Employment | 3 | 2 | 1 | |
8 | Mann 218 | Wages and Financial Benefits | 3 | 2 | 1 | |
Total | 20 | 15 | 5 |
Semester Four
M | Code and number of course | Course Name | Hours | ||||
Credit | Lecture | Training | Lab | ||||
1 | Cs 221 | Database Systems | 3 | 2 | 1 | ||
2 | Pro 221 | Professional Ethics | 2 | 2 | |||
3 | Cs 222 | Human-Computer Interaction | 2 | 2 | |||
4 | Cs 223 | Application Software | 3 | 2 | 1 | ||
5 | Cs 224 | Internet Technologies | 2 | 1 | 1 | ||
6 | Man 224 | Human Maintenance | 3 | 2 | 1 | ||
7 | Man 225 | Business Relations | 3 | 2 | 1 | ||
8 | Man 226 | Management Information Systems | 2 | 2 | |||
9 | Man 227 | Office Management 2 | 3 | 2 | 1 | ||
10 | Man 228 | Negotiation Skills | 2 | 2 | |||
Total | 25 | 19 | 3 | 3 | |||
Semester Five
M | Code and number of course | Course Name | Hours | |||
Credit | Lecture | Training | Lab | |||
1 | Com 311 | Human Resources Research | 2 | 2 | ||
2 | Cs 312 | Data Structures and Algorithms | 3 | 2 | 1 | |
3 | Cs 313 | Administrative Computer Applications | 2 | 1 | 1 | |
4 | Cs 314 | Accounting Information Systems | 2 | 2 | ||
5 | Cs 315 | Computer Networks | 3 | 2 | 1 | |
6 | Cs 316 | Systems Analysis and Design | 3 | 2 | 1 | |
7 | Research Methodology | 2 | 2 | |||
Total | 17 | 13 | 4 |
Semester Six
M | Code and number of course | Course Name | Hours | |||
Credit | Lecture | Training | Lab | |||
1 | Man 321 | Graduation Project | 4 | 2 | 2 | |
2 | Man 322 | Training is a priority in employment | 2 | 2 | ||
3 | Com 323 | Performance Evaluation | 3 | 2 | 1 | |
4 | Com 324 | Training | 2 | 2 | ||
Total | 11 | 6 | 1 | 4 |